Xiaomi Redmi Note 10 (redmiNote10) Products
We are sorry but the product is out of stock, please check back after few days.
| Name | Xiaomi Redmi Note 10 |
| Code | redmiNote10 |
| Type | Standard |
| Brand | Xiaomi |
| Category | Téléphonie & Tablettes |
| Price | 1,999.00 |
| Tax Rate | No Tax |
| Tax Method | Exclusive |
| Unit | unit (unit) |
| In Stock | No |
Product Details
Fiche Technique
| DESIGN - INTERFACE / 5 | |
| Plateforme | Android 11, MIUI 12 |
| Type Ecran | Super AMOLED |
| Résolution Ecran | 6,43 pouces, 1080 x 2400 pixels,409 ppp |
| Date de sortie | |
| Dimensions / Poids | 160,5 x 74,5 x 8,3 mm / 178 g |
| FICHE TECHNIQUE / 5 | |
| Processeur | Qualcomm SDM678 Snapdragon 678 (11 nm) |
| Carte Graphique | Adreno 612 |
| Fréquence | Octa-core (2x2,2 GHz Kryo 460 Gold et 6x1,7 GHz Kryo 460 Silver) |
| Mémoire RAM | 4 Go de RAM |
| Stockage / Extensible | 128 Go UFS 2.2 / Oui microSDXC |
| Connectiques | USB Type-C, Prise jack 3,5 mm, Double SIM (Nano-SIM, double veille) |
| Réseaux sans fil | Wifi, Bluetooth 5.0, Edge, Gprs, Infrarouge, 3G, 4G |
| Puce GPS intégrée | Oui |
| FONCTIONNALITÉS / 5 | |
| Capteur photo (au dos) | Quad 48 MP, f / 1,8, 26 mm (large), 1 / 2,0 ", 0,8 µm, PDAF / 8 MP, f / 2,2, 118˚ (ultra-large), 1 / 4,0", 1,12 µm / 2 MP, f / 2,4, (macro ) / 2 MP, f / 2.4, (profondeur) |
| Capture vidéo | 4K à 30 ips, 1080p à 30/60 ips |
| Définition Camera frontale | 13 MP, f / 2,5, (large), 1 / 3,06 ", 1,12 µm |
| Magasin d'applis | Google Play store |
| Tuner Radio FM RDS | Non |
| ERGONOMIE GÉNÉRALE / 5 | |
| Batterie / Autonomie | Li-Po 5000 mAh, non amovible |
| Gyroscope / Accéleromètre | Oui |
| Capteurs | proximité, boussole |
| Lecteur d'empreintes | Oui |
| Etanche | Non |
| Recharge rapide | 33W, 50% en 25 min, 100% en 74 min |
Sharing is caring, show love and share the product with your friends.
Arabic
German
Indonesian
Italian
Portuguese-brazilian
Simplified-chinese
Spanish
Thai
Traditional-chinese
Turkish
Vietnamese



